We provide a wide range of comprehensive foreign currency exchange solutions that covers different foreign currency requirements of our customers.
The Ersal exchange company and its branches is providing its customers with sufficient amounts of foreign currencies, especially in the holidays and provide very competitive offers compared to market prices.
We accept all transfers from all over the world through our correspondents and thus the transfers are directly made to their countries through a sophisticated and superior service.
Exchange foreign currency easily through Send Exchange branches.
Review indicative buy and sell rates before visiting a branch.
Get direct support and clear guidance from the customer service team.
| Country | Currency Code | BUY | SELL |
|---|---|---|---|
| USA | USD | 3.65 | 3.68 |
| EURO | EUR | 3.75 | 3.85 |
| UNITED KINGDOM | GBP | 4.52 | 4.65 |
| CANADA | CAD | 2.65 | 2.76 |
| AUSTRALIA | AUD | 2.40 | 2.55 |
| KSA | SAR | 0.97 | 0.98 |
| OMAN | OMR | 9.50 | 9.54 |
| QATAR | QAR | 0.93 | 1.00 |
| KUWAIT | KWD | 11.78 | 11.90 |
| BAHRAIN | BHD | 9.65 | 9.75 |
| INDIA | INR | 0.040 | 0.045 |
| Above rates are indicatives and you need to check with our nearest branch for the latest currency rates | |||
