We provide a wide range of comprehensive foreign currency exchange solutions that covers different foreign currency requirements of our customers.
The Send exchange company and its branches are providing its customers with sufficient amounts of foreign currencies, especially in the holidays, and provide very competitive offers compared to market prices.
We accept all transfers from all over the world through our correspondents and thus the transfers are directly made to their countries through a sophisticated and superior service.
Field Name | Currency Code | BUY | SELL |
---|---|---|---|
US DOLLAR | USD | 3.66 | 3.6825 |
EURO | EUR | 4.2 | 4.45 |
BRITISH POUND | GBP | 4.84 | 4.95 |
CANADIAN DOLLAR | CAD | 2.76 | 2.89 |
SINGAPOREAN DOLLAR | SGD | 2.69 | 2.79 |
AUSTRALIAN DOLLAR | AUD | 2.65 | 2.75 |
NEW ZEALAND DOLLAR | NZD | 2.53 | 2.63 |
HONG KONG DOLLAR | HKD | 0.45 | 0.49 |
SWISS FRANC | CHF | 4.01 | 4.10 |
SAUDI RIYAL | SAR | 0.97 | 0.98 |
OMANI RIAL | OMR | 9.45 | 9.55 |
QATAR RIYAL | QAR | 0.9 | 1.02 |
KUWAITI DINAR | KWD | 11.65 | 12.1 |
BAHRAIN DINAR | BHD | 9.68 | 9.75 |
JORDAN DINAR | JOD | 5.00 | 5.24 |
EGYPTIAN POUND | EGP | 0.2 | 0.26 |
INDIAN RUPEE | INR | 0.045 | 0.06 |
PAKISTANI RUPEE | PKR | 0.02 | 0.026 |
BANGLADESH TAKA | BDT | 0.04 | 0.0495 |
NEPAL RUPEE | NPR | 0.0305 | 0.037 |
INDONESIA RUPIAH | IDR | 0.00022 | 0.00028 |
PHILIPPINE PESO | PHP | 0.065 | 0.079 |
CHINESE YUAN | CNY | 0.42 | 0.56 |
Above rates are indicatives and you need to check with our nearest branch for the latest currency rates |